Government fee and service fee, shown separately, for every country we handle. China has its own dedicated tab below.
| Country | Visa Type | Processing Time | Government Fee | Service Fee | Total |
|---|---|---|---|---|---|
| USA | Tourist (B1/B2) | 3–6 weeks* | ৳54,500 | ৳18,000 | ৳72,500 |
| United Kingdom | Standard Visitor | 10–15 working days | ৳50,000 | ৳20,500 | ৳70,500 |
| Canada | Visitor Visa | 3–5 weeks* | ৳54,000 | ৳18,000 | ৳72,000 |
| Australia | Visitor (subclass 600) | 15–20 working days | ৳40,500 | ৳1500 | ৳55,500 |
| Malaysia | eNTRI / Tourist | 3–5 working days | ৳12,200 | ৳7,500 | ৳19,700 |
*Embassy-side processing time; varies by season and individual case load.
Because the visa-centre requirements differ meaningfully from other countries, we keep China's process, documents, and fees in its own dedicated section rather than folding it into the general table above.
Single or double entry, for holidays and family visits. Most common type we process.
Requires an invitation letter from a China-registered company or trade partner.
For layovers exceeding the visa-free transit window — confirm your itinerary with us first.
| Visa Type | Total |
|---|---|
| Tourist (Type L) — First Time Single Entry | ৳10,800 |
| Tourist (Type L) — Second Time Single Entry | ৳10,400 |
| Tourist (Type L) — Double Entry | ৳11,700 |
| One Year Multiple Entry | ৳15,000 |
| Two Year Multiple Entry | ৳16,200 |
All government fees listed are indicative and subject to change by the relevant embassy or visa centre without notice. Air Connect will always confirm the current fee with you before submission. Prices shown in BDT (৳).